
Model | SHIVA DR II PLUS | |
Machine Type | Heavy Duty Flexible Rapier Loom | |
Loom Width | 170, 190, 230, 280, 330 CM | |
Working Width | 50 MM less than loom width | |
Width Reduction | Up to 400 MM (300 MM for 170 CM loom) | |
Weft Insertion Rate | 400 to 525 MPM | |
Weft Colors | 2, 4, 6, 8 operated by Microcontroller (Optional) / Synchronized with Electronic Dobby or Electronic Jacquard | |
Warp Control | Electrical 6 Rows / Infrared (Optional) | |
Shedding Motion | Cam Motion (Plain, Twill, Sateen, Matt Weave) / Electronic Dobby / Electronic Jacquard | |
Take up | 7 Wheel / with an independent motor, Electronically controlled by Microcontroller | |
Weft Density | 10 to 128 Picks per Inch / Up to 250 Picks per Inch (Optional), Variable Density up to 5 (Optional) / Cramming (Optional) / Fringing (Optional) | |
Cloth Roll | Up to 400 MM Dia | |
Lubrication | Centralized | |
Installed Power | 1.5 KW / 3.3 KW | |
Special Attachment (Optional) | Suction Device | |
Applicable Yarns | Blended Cotton: 2s Ne – 100s Ne | |
Filament: 20 D – 2000 D | ||
Pure Silk: 20 D – 500 D |
SPACE REQUIRED FOR INSTALLATION: | |||||
Reed Space | 170 CM | 190 CM | 230 CM | 280 CM | 330 CM |
Length (ft) | 12’ 9” | 13’ 5” | 14’ 10” | 17’ 11” | 19’ 7” |
Width (ft) | 6’ 7” | 6’ 7“ | 6’ 7” | 6’ 7” | 6’ 7” |